Service-Level Scenarios
Source: Global Test List — TVR 5G-Emerge v3 (Service level tests sheet)
These 16 service-level scenarios define the headline use-case deliverables for Phase 2, each mapped to a specific testbed and satellite segment with quantitative KPI targets. They are drawn from the GTL Service level tests sheet and correspond to the 16 end-to-end service scenarios in TVR §2.8 — Service Scenarios.
Service Level Tests
| ID | Media Service | Use Case Class | TN Available? | Sat Return? | Testbed(s) | Satellite Segment | Data Rate | Latency |
|---|---|---|---|---|---|---|---|---|
| 1 | Linear | Direct to Home | Yes | No | SES | ASTRA — Receive Only | 25 Mb/s | 1 s |
| 2 | On-Demand | Direct to Home | Yes | No | SES | ASTRA — Receive Only | 25 Mb/s | 5 s |
| 3 | Linear | Direct to Home | No | Yes | EBU-DTH | Eutelsat — Bidirectional | 25 Mb/s | 1 s |
| 4 | On-Demand | Direct to Home | No | Yes | EBU-DTH | Eutelsat — Bidirectional | 25 Mb/s | 10 s |
| 5 | Linear | Direct to Vehicle | No | Yes | Viasat | ASTRA — Bidirectional | 5 Mb/s | 2 s |
| 6 | On-Demand | Direct to Vehicle | No | Yes | Viasat | ASTRA — Bidirectional | 5 Mb/s | 10 s |
| 7 | Linear | Direct to Vehicle | No | No | LINKS Turin | Eutelsat GEO — Receive Only | 5 Mb/s | 2 s |
| 8 | Linear | Direct to Edge | Yes | No | EBU-DTE, Arctic Space | ASTRA / Space Norway — Receive Only | 2 Mb/s | 2 s |
| 9 | On-Demand | Direct to Edge | Yes | No | EBU-DTE, Arctic Space | ASTRA / Space Norway — Receive Only | 2 Mb/s | 2 s |
| 10 | Linear | Direct to Edge (LEO) | Yes | Yes | Arctic Space | Eutelsat LEO — Bidirectional | 2 Mb/s | 2 s |
| 11 | On-Demand | Direct to Edge (LEO) | Yes | Yes | Arctic Space | Eutelsat LEO — Bidirectional | 2 Mb/s | 2 s |
| 12 | Linear | Direct to Edge | No | No | Telenor Maritime | Space Norway — Receive Only | 10 Mb/s | 2 s |
| 13 | On-Demand | Direct to Edge | No | No | Telenor Maritime | Space Norway — Receive Only | 10 Mb/s | 2 s |
| 14 | Linear | Direct to Edge | No | No | Rai 5G Broadcast | ASTRA — Receive Only | 5 Mb/s | 2 s |
| 15 | Linear | Direct to Device | Yes | Yes | MediaTek | TBD | 0.5 Mb/s | 5 s |
| 16 | On-Demand | Direct to Device | Yes | Yes | MediaTek | TBD | 0.5 Mb/s | 5 s |
Notes: All use GSO satellites unless indicated otherwise. Data rate is per single media service ("up to"). Nomadic DTH variants use smaller antennas with proportionally lower gain limits. QoS and QoE targets are TBD across all service tests.
Related Pages
- Service Scenarios — TVR §2.8 Table 1, the authoritative list of 16 E2E service scenarios
- E2E Scenarios — TVR §2.9.6 and Appendix 1, the subset confirmed for Phase 2 performance testing
- Global Test Register — all strand-level test cases (Strands 2–6)