S2 Component × Testbed Deployment Matrix
Source: TVR §7.4 (component list), Tables 4, 5, 9, 15 (testbed components)
Key
✓
Confirmed — component explicitly listed in TVR component table (Tables 4, 5, 9, 15)
P
Planned / Described — component mentioned in testbed description or test plan
—
Not applicable — component is out of scope for this testbed
?
Not confirmed — no information found in TVR for this combination
Deployment Matrix
| WP | Component / Technology | Owner / Partner | WP2.5 Lab | SES DTH (S3) | EBU DTH (S3) | Viasat DTV (S4) | LINKS DTV (S4) | EBU DTE (S5) | Arctic Space (S5) | Maritime (S5) | Rai 5G Broadcast (S5) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WP 2.1 — Media Streaming Platform (HNR / FTA) | ||||||||||||
| WP 2.1.1 | Media Streaming Platform (HNR Streaming / PEACH) | HNR | ✓ | ✓ | P | P | P | HNR streaming platform connected to WP2.5 near-edge (post-MS2). HNR components at SES as Licence Server & Player. | ||||
| WP 2.1.2 | Business Continuity Management (Swiss TXT) | Swiss TXT | No confirmed testbed deployment recorded in TVR component tables. | |||||||||
| WP 2.1.3 | Media Streaming Scale Testing (K6 / load test tooling) | HNR | P | P | P | ✓ | K6 load testing server confirmed at Arctic Space DTE for concurrent user simulation. | |||||
| WP 2.1.4 | Mobile Player Applications (FTA QStream / HNR FTA Player) | FTA | ✓ | P | P | ✓ | FTA player (HNR+FTA) confirmed at SES DTH. QStream confirmed at Maritime. EBU player TBD per TVR Table 5. | |||||
| WP 2.2 — Security & Trusted Execution (SixSq / CYSEC) | ||||||||||||
| WP 2.2.1 | CDN Security AI / WAAP (Gcore) | Gcore | P | P | P | Deployed alongside G-Core CDN; explicit confirmation not in component tables. | ||||||
| WP 2.2.2 | Far Edge Firewall (SixSq) | SixSq | ✓ | ✓ | P | P | SixSq 'Edge Devices & Apps Orchestrator' confirmed in SES DTH (Table 4) and EBU DTH (Table 5). | |||||
| WP 2.2.2 | ARCA Trusted OS (CYSEC) | CYSEC | No confirmed testbed deployment in TVR Phase 2 component tables. | |||||||||
| WP 2.2.2 | ARCA Satcom VPN (CYSEC) | CYSEC | No confirmed testbed deployment in TVR Phase 2 component tables. | |||||||||
| WP 2.3 — Monitoring & Metrics (EBU / SES) | ||||||||||||
| WP 2.3.1 | Metrics Hub / Telemetry (OpenTelemetry platform) | EBU / SES | P | ✓ | ✓ | P | P | P | SES OpenTelemetry confirmed at SES DTH (Table 4) and EBU DTH (Table 5). Used across testbeds. | |||
| WP 2.3.2 | ETSI MEC Compliance & Edge Orchestration (SixSq / Nuvla) | SixSq | ✓ | ✓ | P | ✓ | SixSq orchestrator confirmed at SES & EBU DTH. Nuvla orchestrator used at Maritime per TVR §5.3. | |||||
| WP 2.4 — CDN / Caching / Distribution (G-Core / Varnish / FTA / EBU) | ||||||||||||
| WP 2.4.1 | CDN Caching (G-Core) | G-Core | ✓ | ✓ | P | P | G-Core CDN confirmed at SES DTH (Table 4) and EBU DTH (Table 5). Cited in Arctic Space architecture. | |||||
| WP 2.4.2 | Caching Federation (Varnish Far Edge Cache) | Varnish Software | ✓ | ✓ | P | ✓ | ✓ | Varnish confirmed at SES DTH (Table 4), EBU DTH (Table 5), Arctic Space (5G campus), Maritime (Nuvla VM). | ||||
| WP 2.4.3 | Service Discovery & Content Steering (HNR) | HNR | No confirmed testbed deployment in TVR component tables. | |||||||||
| WP 2.4.4 | mABR Server (near/far edge) & Edge Gateway (FTA) | FTA | ✓ | ✓ | ✓ | P | ✓ | ✓ | FTA Multicast-ABR/mABR Gateway confirmed: SES DTH (Table 4), EBU DTH (Table 5), LINKS Turin (Table 9), Arctic Space & Maritime. | |||
| WP 2.4.5 | Micro Edge Server (FTA) | FTA | ✓ | ✓ | P | FTA Edge Gateway (micro edge function) deployed at SES and EBU DTH testbeds per Tables 4 & 5. | ||||||
| WP 2.4.6 | Distribution Recommendations (EBU Recommendation System / PEACH) | EBU | ✓ | ✓ | EBU Recommendation System confirmed at EBU DTH (Table 5). PEACH system at EBU DTE per TVR §5.1. | |||||||
| WP 2.5 — 5G Components at the Edge (NXW / HPE / RomARS / MBI) | ||||||||||||
| WP 2.5.1 | 5G Orchestrator (Nextworks NXW) | Nextworks | ✓ | ✓ | P | NXW M&O platform (Service/Network/Resource Orchestrator) confirmed at WP2.5 Lab (Table 15). NXW 5G Multigateway Orchestrator at EBU DTH (Table 5). | ||||||
| WP 2.5.2 | N3IWF Prototype (RomARS) | RomARS | ✓ | P | RomARS N3IWF confirmed at WP2.5 Lab (Table 15). Planned deployment at LINKS Turin DTV (Table 9, TBC). | |||||||
| WP 2.5.3 | Private 5G Core & Edge-UPF (HPE Italiana) | HPE Italiana | ✓ | HPE commercial 5G CN (CP+UP) and gNB confirmed at WP2.5 Lab near-edge domain (Table 15). | ||||||||
| WP 2.5.4 | Bi-directional Satellite Comms (MBI — return link hardware) | MBI | ✓ | ✓ | ✓ | MBI return link hardware confirmed at EBU DTH (Table 5). MBI Starfish/narrowband+broadband return link at Viasat DTV and WP2.5 Lab. | ||||||
| WP 2.5.5 | Satellite Platform & Terminal Integration (MBI Starfish) | MBI | ✓ | ✓ | ✓ | MBI Starfish platform confirmed at WP2.5 Lab (satellite domain). MBI MPE encapsulator/DVB modulator at EBU DTH (Table 5). | ||||||
Testbed Index
Strand 2
WP2.5 Distributed Lab
- Use Case
- Cross-infrastructure integration
- Partners
- NXW, HPE, RomARS, MBI
- Satellite
- N/A (lab-internal VPN)
- TVR Ref
- TVR §7.3.2
Strand 3
SES DTH
- Use Case
- Direct to Home
- Partners
- SES, RAI, G-Core, FTA, Varnish, SixSq, HNR
- Satellite
- SES ASTRA GEO (receive-only)
- TVR Ref
- TVR §3.1.1, §3.2.1
Strand 3
EBU DTH
- Use Case
- Direct to Home
- Partners
- EBU, RAI, G-Core, FTA, MBI, NXW, Varnish, SixSq
- Satellite
- Eutelsat GEO (bidirectional)
- TVR Ref
- TVR §3.1.2, §3.2.2
Strand 4
Viasat DTV
- Use Case
- Direct to Vehicle
- Partners
- Viasat, MBI
- Satellite
- SES ASTRA GEO (bidirectional)
- TVR Ref
- TVR §4.1
Strand 4
LINKS Turin DTV
- Use Case
- Direct to Vehicle
- Partners
- LINKS Foundation, RAI, FTA, RomARS
- Satellite
- Eutelsat GEO Ku-band (receive-only)
- TVR Ref
- TVR §4.2
Strand 5
EBU DTE
- Use Case
- Direct to Edge
- Partners
- EBU, FTA, Varnish, SixSq, G-Core
- Satellite
- Space Norway THOR-7 (receive-only)
- TVR Ref
- TVR §5.1
Strand 5
Arctic Space DTE
- Use Case
- Direct to Edge
- Partners
- Arctic Space, Luleå TU, FTA, Varnish, G-Core
- Satellite
- THOR-7 GEO + Eutelsat LEO (bidirectional)
- TVR Ref
- TVR §5.2
Strand 5
Maritime (Telenor)
- Use Case
- Direct to Edge — Maritime
- Partners
- Telenor Maritime, Space Norway, FTA, SixSq/Nuvla
- Satellite
- Space Norway THOR-7 (receive-only)
- TVR Ref
- TVR §5.3
Strand 5
Rai 5G Broadcast
- Use Case
- Direct to Edge (5G Broadcast)
- Partners
- RAI, SES
- Satellite
- SES (receive-only)
- TVR Ref
- TVR §5.4
See also: Testbeds Reference