5G-EMERGE Global Test Register
Source: Global Test List — TVR 5G-Emerge v3 (master test registry)
This document lists all Phase 2 tests across Strands 2–6, drawn directly from the Global Test List. For E2E scenario definitions see E2E Scenarios. For KPI definitions see Framework §6.
Service Level Tests
The 16 service-level scenarios have been extracted to their own page: Service-Level Scenarios.
Strand 2 — Cross-Infrastructure Tests (WP 2.1)
13 E2E service-level tests performed against the RAI, SES, EBU, and Maritime testbeds. These correspond directly to TVR Appendix 1 performable scenarios. Scenarios I and C.1 are present in the TVR but absent from GTL v3 — see issues-and-roadmap.md (correction #4).
Note: GTL v3 does not populate the Responsible, Nature, Test Level, or KPI columns for any Strand 2 test — see issues-and-roadmap.md (correction #1).
| Scenario ID | Use Case | Testbed(s) | Test Title |
|---|---|---|---|
| B | DTE | RAI | Assess if watch time drops with degraded quality |
| E | DTE | RAI | Test correlation between delivery method and playback continuity |
| G | DTE | RAI | Test if completions are higher in resilient methods (less buffering) |
| J | DTE | RAI | Identify abandonment spikes after buffering events |
| K | DTE | RAI | Test if users drop at predictable quality loss points |
| M | DTH, DTE | SES, EBU, Maritime | Directly test average startup times across methods |
| O | DTE | Maritime | Stress-test buffering under poor networks vs resilient distribution |
| P | DTH, DTE | SES, EBU, Maritime, RAI | Compare buffering frequency under different methods |
| R | DTH, DTE | SES, EBU | Track frequency of resolution switches under different delivery |
| T | DTE | Maritime | Test retries under network drops or overloaded servers |
| V | DTE | Maritime | Measure load effect on failure rates under stress tests |
| W | DTE | Maritime | Quantify cost of wasted connection attempts |
| A.2 | DTH, DTE | SES, EBU, Maritime, RAI | Track downtime as resilience indicator |
Strand 3 — Direct to Home (DTH)
WP 3.1 — SES DTH Testbed (10 tests)
| Test ID | WP | Responsible | Nature | KPI | Test Title |
|---|---|---|---|---|---|
| S3-T1 | 3.1.1 | Minwave | Performance | Gain, SNR, Data Rate | In-chamber/lab validation of flat panel antenna for DTH |
| S3-T2 | 3.1.1 | Minwave | Performance | Data Rate, Steering, Satellite Finding | In-field validation of flat panel antenna (Lausanne + SES testbed) |
| S3-T3 | 3.1.2 | FTA | Performance | Bootup time, Zapping time, Decoding latency, Interoperability Rate | Live video streaming, distribution and interoperability at home |
| S3-T4 | 3.1.2 | FTA | Performance | Zapping time, Max bitrate, Decoding latency | Scaling test — DTH Gateway under scaling satellite capacity |
| S3-T5 | 3.1.3 | SES | Functional | Broadcast quality, HLS/DASH playability | SRT Sourced Contribution of Live Broadcast TV signal |
| S3-T6 | 3.1.3 | SES | Functional | Broadcast quality, HLS/DASH playability | RTP Sourced Contribution of Live Broadcast TV signal |
| S3-T7 | 3.1.4 | SES | Functional | — | Video service via bidirectional satellite (GMOP) |
| S3-T8 | 3.1.4 | SES | Functional | — | Video service via linear broadcasting satellite (IPDC) |
| S3-T9 | 3.1.5 | SES | Functional | Brightcove / 5G-EMERGE integration | Brightcove player integration with 5G-EMERGE test setup |
| S3-T10 | 3.1.5 | SES / FTA / G-Core / RAI / Brightcove | Functional | 24/7 HTTP GET traceability via OTel collector | Verification of OTel traceability of HTTP GET requests from deployed OTel clients |
WP 3.2 — EBU DTH Testbed (10 tests)
| Test ID | WP | Responsible | Nature | KPI | Test Title |
|---|---|---|---|---|---|
| S3-T11 | 3.2.1 | Minwave | Functional | Link budget, Data Rate, SNR, EIRP | Field tests of foldable reflector antenna (nomadic) |
| S3-T12 | 3.2.1 | Minwave | Functional | Conformance certificate | Conformance tests of foldable reflector antenna |
| S3-T13 | 3.2.2 | MBI | Functional | Bidirectional connectivity, SNR | Detection of far-edge updated location |
| S3-T14 | 3.2.2 | MBI | Functional | Bidirectional connectivity, SNR | 5G-orchestrated Satellite Gateway-switch |
| S3-T15 | 3.2.3 | EBU | Functional | Content received at defined quality; Analytics visible | Playout via Egatel roof-top antenna with telemetry |
| S3-T16 | 3.2.3 | EBU | Functional | Content received at defined quality; Analytics visible | Mobile App integration, playout and analytics |
| S3-T17 | 3.2.3 | EBU | Performance | Start-up Delay | Average startup time |
| S3-T18 | 3.2.3 | EBU | Performance | Buffering Ratio / Rebuffering Events | Average buffering frequency |
| S3-T19 | 3.2.3 | EBU | Performance | Bitrate Stability / QoE | Frequency of resolution switches |
| S3-T20 | 3.2.3 | EBU | Performance | Bitrate Stability / QoE | Percentage of uptime vs downtime |
Strand 4 — Direct to Vehicle (DTV)
WP 4.1 — Viasat DTV Testbed (18 tests)
| Test ID | WP | Responsible | Nature | KPI | Test Title |
|---|---|---|---|---|---|
| S4-T1 | 4.1.1 | Viasat | Functional | Gain, SNR, Data Rate | Basic functionality |
| S4-T2 | 4.1.1 | Viasat | Performance | Rx Gain, Noise Temperature, G/T | Rx G/T |
| S4-T3 | 4.1.1 | Viasat | Performance | Tx Gain, EIRP | Tx EIRP |
| S4-T4 | 4.1.1 | Viasat | Performance | Rx Radiation Pattern | Rx radiation pattern |
| S4-T5 | 4.1.1 | Viasat | Performance | Tx Radiation Pattern | Tx radiation pattern |
| S4-T6 | 4.1.1 | Viasat | Performance | Size and Mass | Physical dimensions |
| S4-T7 | 4.1.1 | Viasat | Performance | Power Consumption | Power consumption |
| S4-T8 | 4.1.1 | Viasat | Performance | Operational Temperature | Operational temperature |
| S4-T9 | 4.1.1 | Viasat | Performance | Survival Temperature | Survival temperature |
| S4-T10 | 4.1.1 | Viasat | Performance | Outdoor Condition Resistant | Wetness test (IP test relaxed) |
| S4-T11 | 4.1.1 | Viasat | Performance | Road and Engine Vibration Resistant | Vibration |
| S4-T12 | 4.1.1 | Viasat | Functional | FL Rx data (Power, BW, SNR, MODCOD, Latency) | Pointing to satellite |
| S4-T13 | 4.1.3 | Viasat | Functional | RL Tx data, Broadband/Narrowband validation | Closing the link |
| S4-T14 | 4.1.3 | Viasat | Functional | RTN protocol selection, 5G orchestrator response | RTN link protocols switch (5G orchestrator) |
| S4-T15 | 4.1.3 | Viasat | Functional | Live TV playback over NTN link | Live TV over NTN |
| S4-T16 | 4.1.3 | Viasat | Functional | VoD playback over NTN link | VoD over NTN |
| S4-T17 | 4.1.3 | Viasat | Functional | Internet connectivity via NTN | Internet connectivity over NTN |
| S4-T18 | 4.1.3 | Viasat | Functional | VPN connectivity via ARCA SATCOM | ARCA SATCOM VPN |
WP 4.2 — LINKS Turin DTV Testbed (24 tests)
| Test ID | WP | Responsible | Nature | KPI | Test Title |
|---|---|---|---|---|---|
| S4-T19 | 4.2.1 | LINKS | Performance | Impedance Matching / Reflection | Passive beamforming: bandwidth |
| S4-T20 | 4.2.1 | LINKS | Performance | Transmission / Loss | Passive beamforming: losses |
| S4-T21 | 4.2.1 | LINKS | Performance | Impedance Matching / Reflection | Active beamforming: bandwidth |
| S4-T22 | 4.2.1 | LINKS | Performance | Beamforming / Radiation Pattern Control | Active beamforming: phase control |
| S4-T23 | 4.2.1 | LINKS | Performance | Power Control / Adaptability | Active beamforming: gain control |
| S4-T24 | 4.2.1 | LINKS | Performance | Temperature Stability | Active beamforming: temperature stability |
| S4-T25 | 4.2.1 | LINKS | Performance | Impedance Matching / Reflection | Passive antenna: bandwidth |
| S4-T26 | 4.2.1 | LINKS | Performance | Radiation / Efficiency | Passive antenna: gain |
| S4-T27 | 4.2.1 | LINKS | Performance | Radiation / Efficiency | Passive antenna: losses/efficiency |
| S4-T28 | 4.2.1 | LINKS | Performance | Polarization Performance | Passive antenna: polarization |
| S4-T29 | 4.2.1 | LINKS | Performance | Impedance Matching / Reflection | Active antenna: bandwidth |
| S4-T30 | 4.2.1 | LINKS | Performance | Beamforming / Radiation Pattern Control | Active antenna: steering |
| S4-T31 | 4.2.1 | LINKS | Performance | Radiation / Efficiency | Active antenna: gain |
| S4-T32 | 4.2.1 | LINKS | Performance | Radiation / Efficiency | Active antenna: losses/efficiency |
| S4-T33 | 4.2.1 | LINKS | Performance | Polarization Performance | Active antenna: polarization |
| S4-T34 | 4.2.1 | LINKS | Functional | Integration / System Compatibility | Antenna and ACU integration |
| S4-T35 | 4.2.2 | LINKS | Functional | Integration / System Compatibility | Antenna and LNB integration and functioning |
| S4-T36 | 4.2.2 | LINKS | Functional | Integration / System Compatibility | Antenna and modem integration |
| S4-T37 | 4.2.3 | LINKS | Functional | Antenna Pointing Capability | Antenna pointing in static outdoor scenario |
| S4-T38 | 4.2.3 | LINKS | Functional | Content Reception | Text message reception in static scenario |
| S4-T39 | 4.2.3 | LINKS | Functional | Antenna Tracking Capability | Tracking capabilities in mobile scenario |
| S4-T40 | 4.2.3 | LINKS | Functional | Content Reception | Text message reception in mobile scenario |
| S4-T41 | 4.2.3 | LINKS | Functional | Content Reception | Content reception in mobile scenario |
| S4-T42 | 4.2.3 | LINKS | Functional | Integration within 5G-EMERGE ecosystem | Media redistribution through 5G-EMERGE architecture |
Strand 5 — Direct to Edge (DTE)
WP 5.1 — EBU DTE Testbed (12 tests)
| Test ID | WP | Responsible | Nature | KPI | Test Title |
|---|---|---|---|---|---|
| S5-T1 | 5.1 | EBU | Functional | Availability of physical connection | Connecting a 5G UE to the Far Edge |
| S5-T2 | 5.1 | EBU | Functional | Availability of service | Playing content on the FTA mobile application from the Edge |
| S5-T3 | 5.1 | EBU | Functional | Reception of telemetry data | Reception of user data on the telemetry platform |
| S5-T4 | 5.1 | EBU | Performance | Start-up Delay | Average startup time |
| S5-T5 | 5.1 | EBU | Performance | Buffering Ratio / Rebuffering Events | Average buffering frequency |
| S5-T6 | 5.1 | EBU | Performance | Bitrate Stability / QoE | Frequency of resolution switches |
| S5-T7 | 5.1 | EBU | Performance | Bitrate Stability / QoE | Percentage of uptime vs downtime |
| S5-T8 | 5.1 | EBU | Functional | MBSTF works properly | MBS component test: MBSTF — Create streaming MBS Distribution Session |
| S5-T9 | 5.1 | EBU | Functional | MB-SMF works properly | MBS component test: MB-SMF — create Nmb9 ingress tunnel |
| S5-T10 | 5.1 | EBU | Functional | MB-UPF works properly | MBS component test: MB-UPF |
| S5-T11 | 5.1 | EBU | Functional | AF/AS with MBSTF works properly | MBS component test: AF/AS with MBSTF |
| S5-T12 | 5.1 | EBU | Functional | AF/AS with gNodeB works properly | MBS component test: AF/AS with gNodeB |
WP 5.2 — Arctic Space DTE Testbed (8 tests)
| Test ID | WP | Responsible | Nature | KPI | Test Title |
|---|---|---|---|---|---|
| S5-T13 | 5.2 | Arctic Space / Varnish | Performance | End-to-End Performance | Linear stream performance tests E2E |
| S5-T14 | 5.2 | Arctic Space / Varnish | Performance | End-to-End Performance | Cache miss E2E |
| S5-T15 | 5.2 | Arctic Space / Varnish | Performance | 5G Performance | Pre-cached content over 5G |
| S5-T16 | 5.2 | Arctic Space / Varnish | Performance | End-to-End Performance | Response times across different geographies |
| S5-T17 | 5.2 | Arctic Space / Varnish | Performance | Resource Utilisation | Quantify wasted resources if streams are abandoned early |
| S5-T18 | 5.2 | Arctic Space / Varnish | Performance | Bitrate Stability / QoE | Track frequency of resolution switches under different delivery |
| S5-T19 | 5.2 | Arctic Space / Varnish | Performance | Start-up Delay | Directly test average startup time across methods |
| S5-T20 | 5.2 | Arctic Space / Varnish | Performance | Error / Failure Rate | Measure load effect on failure rates under stress tests |
WP 5.3 — Maritime Testbed / Telenor (6 tests)
| Test ID | WP | Responsible | Nature | KPI | Test Title |
|---|---|---|---|---|---|
| S5-T21 | 5.3 | Telenor Maritime | Functional | Connectivity | Successful attach rate (Private 5G Network) |
| S5-T22 | 5.3 | Telenor Maritime | Functional | Connectivity | Internet connectivity test |
| S5-T23 | 5.3 | Telenor Maritime | Performance | Performance Test | Performance test (latency, packet loss) |
| S5-T24 | 5.3 | FTA / Telenor Maritime | Performance | — | Multimedia test (content delivery) |
| S5-T25 | 5.3 | Telenor R&I | Performance | Performance Test | 5G system performance |
| S5-T26 | 5.3 | Telenor R&I | Performance | Performance Test | Deployment time for a new 5G site |
WP 5.4 — Rai 5G Broadcast Testbed (8 tests)
| Test ID | WP | Responsible | Nature | KPI | Test Title |
|---|---|---|---|---|---|
| S5-T27 | 5.4 | RAI | Performance | Ingestion Error Rate | M1 Adapter Module integration at LTE-based 5G Terrestrial Broadcast |
| S5-T28 | 5.4 | RAI | Performance | Additional Latency | M1 Adapter Module latency |
| S5-T29 | 5.4 | RAI | Functional | Control Plane Acquisition | Control interface integration at LTE-based 5G Terrestrial Broadcast |
| S5-T30 | 5.4 | RAI / EBU | Functional | Far Edge Integration | HW and SW integration of 5G-EMERGE Far Edge with LTE-based 5G Broadcast |
| S5-T31 | 5.4 | RAI | Performance | A/V Service Continuity | HW and SW E2E 5G Broadcast integration |
| S5-T32 | 5.4 | RAI | Performance | End-to-End Additional Latency | End-to-end additional latency |
| S5-T33 | 5.4 | RAI | Performance | End-to-End Peak Bit-rate | Maximum peak bit-rate |
| S5-T34 | 5.4 | RAI | Performance | End-to-End Peak Bit-rate | Maximum average bit-rate |
Strand 6 — Direct to Device (DTD)
WP 6.4 — MediaTek DTD Testbed (2 tests)
| Test ID | WP | Responsible | Nature | KPI | Test Title |
|---|---|---|---|---|---|
| S6-T1 | 6.4 | MediaTek | Performance | Start-up Time / QoE | Start-up time test |
| S6-T2 | 6.4 | MediaTek | Performance | Throughput | Throughput test (VoD over 5G MBS via NR-NTN satellite) |
Summary by Strand
| Strand | Use Case | Testbed(s) | Total Tests | Functional | Performance |
|---|---|---|---|---|---|
| S2 | DTH/DTE (cross-infra) | RAI, SES, EBU, Maritime | 13 | — | — |
| S3 | DTH | SES, EBU | 20 | 12 | 8 |
| S4 | DTV | Viasat, LINKS Turin | 42 | 17 | 25 |
| S5 | DTE | EBU, Arctic Space, Maritime, Rai | 34 | 13 | 21 |
| S6 | DTD | MediaTek | 2 | — | 2 |
| Total | 111 | 42 | 56 |
S2 Functional/Performance breakdown not assigned in GTL v3 — see issues-and-roadmap.md (correction #1).